Release 1.0
Date: 07-Feb-2006
NOTE: This is a historical release of openEHR specifications, prior to components being created.
All releases are now published as part of a component, available on the All Releases page.
Overview
The following table provides access to the deliverables of the openEHR specification project and indicates the current status of each. There are three groups of deliverables, as follows:
- Stable: specifications that have been tested in software and are in use in the community;
- Trial: specifications that have been worked on by a design group and validated in test software to the point where they are ready for community use on a trial basis;
- Development: draft forms of specification documents, made available for the purposes of review, input and experimental use.
Reading Documents
Most links in the table below are to Adobe PDF files. All files are in colour. If you do not see them in colour or have other problems reading them, we suggest upgrading to the latest Acrobat Reader. If you still experience problems with reading PDF files, your browser configuration may need to be adjusted. See the Adobe Acrobat support page for more help.
Core
Component | Documentary Specification | Computable / formal expressions | Description | Status |
---|---|---|---|---|
Requirements | ||||
Standards conformance | ISO 18308 Conformance Statement | Document describing conformance of openEHR architecture to ISO TS 18308, "Requirements for EHR Architectures". | stable | |
Architecture | ||||
Architecture |
Architecture Overview | "Read me first" document for the whole architecture. provides a summary of the reference, archetype and service models, and describes global semantics. | stable | |
Reference Model | EHR IM | UML: source files | The information model of the openEHR EHR. | stable |
Demographic IM | UML: source files | The openEHR demographic model. | stable | |
EHR Extract IM | UML: source files | The information model of the EHR Extract, which is a serilialisation of content from an EHR. | development | |
Common IM | UML: source files | Information model containing common concepts, including the archetype-enabling LOCATABLE class, party references, audits and attestations, change control, and authored resources. | stable | |
Data Structures IM | UML: source files | Information model of data structures, incuding a powerful model of HISTORY and EVENT. | stable | |
Data Types IM | UML: source files | Information model of data types, including quantities, date/times, plain and coded text, time specification, multimedia and URIs. | stable | |
Support IM | UML: source files | Support model defining identifiers, assumed types, and terminology interface specification used in the rest of the specifications. | stable | |
Integration IM | UML: source files | Model supporting expression of legacy data in a free form for further processing into and out of openEHR information structures. | trial | |
Archetype Model | Archetype System | Description of system of archetype management and governance. This document will change as a result of current work on archetype ontologies, governance, and logistical management. | development | |
Archetype Definition Language 1.3 (ADL) | UML: source files | Abstract syntax specification for archetypes 1.3 edition of language (used in ISO 13606-2). | stable | |
Archetype Object Model (AOM) | UML: source files | Object model of archetypes corresponding to ADL 1.3. | stable | |
openEHR Archetype Profile (OAP) | UML: source files | openEHR plug-in additions to the generic archetype object model. | stable | |
Archetypes Principles | UML: source files | Semantic principles of archetypes and templates. | stable | |
Terminology | openEHR Vocabulary | XML source file | Documentary form of the openEHR terminology, which is a set of vocabularies and code sets used by the reference and archetype models. | stable |
Non-core
Component | Documentary Specification | Computable / formal expressions | Description | Status |
---|---|---|---|---|
General | ||||
Specification Management | CM Plan | Technical document describing how versioning, changes, and releases are made. Describes the workflow of the Architectural Review Board (ARB). | stable | |
Model Management | Modelling Guide | Technical document describing how versioning, changes, and releases are made. Describes the workflow of the Architectural Review Board (ARB). | stable | |
Implementation | ||||
XML Schema | XML Schema Homepage | XSDs | XML-schema expression of the reference model. | trial |
Java | Java Development Guide | Guide to java implementation of openEHR. | trial |
» back to All Releases page.