Release 0.9
Date: 04-May-2004
NOTE: This is a historical release of openEHR specifications, prior to components being created.
All releases are now published as part of a component, available on the All Releases page.
Overview
The following table provides access to the deliverables of the openEHR specification project and indicates the current status of each. There are three groups of deliverables, as follows:
- Stable: specifications that have been tested in software and are in use in the community;
- Trial: specifications that have been worked on by a design group and validated in test software to the point where they are ready for community use on a trial basis;
- Development: draft forms of specification documents, made available for the purposes of review, input and experimental use.
Reading Documents
Most links in the table below are to Adobe PDF files. All files are in colour. If you do not see them in colour or have other problems reading them, we suggest upgrading to the latest Acrobat Reader. If you still experience problems with reading PDF files, your browser configuration may need to be adjusted. See the Adobe Acrobat support page for more help.
Core
Component | Documentary Specification | Computable / formal expressions | Description | Status |
---|---|---|---|---|
Requirements | ||||
Standards conformance | ISO 18308 Conformance Statement | Document describing conformance of openEHR architecture to ISO TS 18308, "Requirements for EHR Architectures". | stable | |
Architecture | ||||
Reference Model | EHR IM | The information model of the openEHR EHR. | trial | |
Demographic IM | The openEHR demographic model. | trial | ||
EHR Extract IM | The information model of the EHR Extract, which is a serilialisation of content from an EHR. | development | ||
Common IM | Information model containing common concepts, including the archetype-enabling LOCATABLE class, party references, audits and attestations, change control, and authored resources. | trial | ||
Data Structures IM | Information model of data structures, incuding a powerful model of HISTORY and EVENT. | trial | ||
Data Types IM | Information model of data types, including quantities, date/times, plain and coded text, time specification, multimedia and URIs. | trial | ||
Support IM | Support model defining identifiers, assumed types, and terminology interface specification used in the rest of the specifications. | trial | ||
Archetype Model | Archetype System | Description of system of archetype management and governance. This document will change as a result of current work on archetype ontologies, governance, and logistical management. | development | |
Archetype Definition Language 1.1 (ADL) | Abstract syntax specification for archetypes 1.1 edition of language (used in ISO 13606-2). | development | ||
Archetypes Principles | Semantic principles of archetypes and templates. | development |
Non-core
Component | Documentary Specification | Computable / formal expressions | Description | Status |
---|---|---|---|---|
General | ||||
Specification Management | CM Plan | Technical document describing how versioning, changes, and releases are made. Describes the workflow of the Architectural Review Board (ARB). | stable |
» back to All Releases page.